Table of contents
Technical data
S | M | L | XXL (hand brake) | |
handle height | 80 cm | 86 cm | 92 cm | 95 cm |
---|---|---|---|---|
Seat height | 52 cm | 55 cm | 58 cm | 58 cm |
Recommended body size | 135 - 165 cm | 150 - 180 cm | 170 - 200 cm | 170 - 210 cm |
max. user weight | 150 kg | 150 kg | 150 kg | 200 kg |
Maximum length | 51 cm | 51 cm | 51 cm | |
Largest width below (wheel) | 56 cm | 56 cm | 56 cm | 68 cm |
Largest width at top (handle) | Measure 50.5 cm | Measure 50.5 cm | Measure 50.5 cm | 65 cm |
Distance between the handles | 43 cm | 43 cm | 43 cm | 60 cm |
Total weight frame | 9.3 kg | 9.7 kg | 9.8 kg | 18 kg |
Transport dimensions | 51 cm x 56 cm x 80 cm | 51 cm x 56 cm x 86 cm | 51 cm x 56 cm x 92 cm |
Wearing parts list indoor rollator
Designation | EAN number | |
Rear wheel foot brake | 4058789009963 | |
---|---|---|
Rear wheel hand brake | 4058789009956 | |
Brake cable (bowden cable) size M | 4058789011300 | |
Brake cable (bowden cable) size M S | 4058789011843 | |
Brake cable (bowden cable) size L | 4058789011867 |